In Rouen, Sunday is the cheapest night for a hotel: €85 on average for 2 people, 8% less than other nights. No significantly more expensive period is expected in Rouen through January 31, 2027.
Booking.com rates collected from October 1 to November 4, 2026 for 42 hotels in Rouen · one night for 2 adults, cheapest room in each hotel · Methodology
Median price per night
€91
for 2 people, cheapest room
Cheapest night
Sunday
8% less than other days of the week
Most expensive night
December 31
on average, from €103
Price peaks
None
through January 31, 2027
In Rouen, Sunday is the cheapest night for a hotel: €85 on average for 2 people, 8% less than other nights.
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All categories | €91 | €93 | €95 | €93 | €89 | €91 | €85 |
| 2 stars | €72 | €72 | €74 | €74 | €71 | €71 | €71 |
| 3 stars | €83 | €85 | €86 | €84 | €80 | €81 | €78 |
| 4 stars | €115 | €123 | €126 | €123 | €108 | €114 | €103 |
Averages exclude price peaks. In bold: the cheapest day in each row.
Over the next 11 weeks, no night is significantly more expensive than usual in Rouen (median price: €91 for 2 people).
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18€100 | 19€95 | 20€91 | 21€93 | 22€88 |
| 23€95 | 24€98 | 25€100 | 26€94 | 27€91 | 28€94 | 29€86 |
| 30€92 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€97 | 2€100 | 3€98 | 4€89 | 5€91 | 6€85 | |
| 7€92 | 8€95 | 9€95 | 10€91 | 11€89 | 12€91 | 13€85 |
| 14€91 | 15€94 | 16€94 | 17€93 | 18€89 | 19€95 | 20€85 |
| 21€90 | 22€90 | 23€91 | 24€94 | 25€91 | 26€93 | 27€87 |
| 28€91 | 29€91 | 30€94 | 31€103 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€92 | 2€93 | 3€84 | ||||
| 4€88 | 5€90 | 6€91 | 7€88 | 8€86 | 9€88 | 10€83 |
| 11€89 | 12€92 | 13€91 | 14€89 | 15€86 | 16€88 | 17€83 |
| 18€88 | 19€91 | 20€91 | 21€88 | 22€85 | 23€88 | 24€83 |
| 25€92 | 26€95 | 27€97 | 28€94 | 29€92 | 30€93 | 31€83 |
No significantly more expensive period is expected in Rouen through January 31, 2027.
Sunday, January 10
€83
−8% vs. the median price
Sunday, January 17
€83
−9% vs. the median price
Sunday, January 24
€83
−9% vs. the median price
Sunday, January 31
€83
−9% vs. the median price
Through January 31, 2027, the cheapest hotel nights in Rouen are Sundays. No significantly more expensive period is expected.
In Rouen, Sunday is the cheapest night for a hotel: €85 on average for 2 people, 8% less than other nights.
Over the next 11 weeks, the median price of a hotel night for 2 people in Rouen is €91; depending on the night, the average ranges from €83 to €103. Expect on average €72 for a 2-star hotel, €82 for a 3-star hotel, and €116 for a 4-star hotel (excluding price peaks).
No significantly more expensive period is expected in Rouen through January 31, 2027.
No. These are averages calculated from public Booking.com rates collected from October 1 to November 4, 2026 for 42 hotels in Rouen. The actual price depends on availability at the time of booking.